Our research publications reflect our passion for knowledge and pursuit of excellence.
Research Papers
| Year | Name of Researcher | Paper Title | Publication Type | DOI |
| 2025 | Dr. Wazir Singh | Characterization And Source Apportionment Of Heavy Metals In Ambient Particulate Matter In Manesar, Gurugram | ESCI | |
| 2025 | Dr. Abhisek Kumar Singh | Influence Of Spin On Propagation Of Electromagnetic Wave In Quantum Dusty Magnetoplasma | SCI | |
| 2025 | Pankaj Kumar | Unvelling Skin Disease Pattern:Leveraging Explainable Artificialintelligence Foir Enhanced Classification Via Ensemble Learning | SCI | |
| 2024 | Dr. Abhisek Kumar Singh | Conversion Efficiency By Circularly Polarized Laser Pulse With Two Different Spin States In Magnetized Quantum Plasma | SCI | |
| 2024 | Dr. Abhisek Kumar Singh | Phase-Mismatch Third Harmonic Generation In Quantum Magnetoplasma | SCI | |
| 2025 | Dr. Niraj Singh Mehta | Effect Of Sintering Temperatures On Physico-Mechanical Properties Of Single-Phase Magnesium Borate Nanorods | SCIE | |
| 2025 | Dr. Rajesh Kumar Deolia | Machine Learning-Based Health Risk Assessment Of Fluoride And Nitrate In Indian Drinking Water: A Systematic Review | SCIE | |
| 2025 | Dr. Praveen Kumar Agrawal | Maximum Entropy Analysis Of Multi-Phase Transforming Fluid Flow Queueing System Under Bernoulli Admission Regulator | SCIE | |
| 2024 | Sanjiv Kumar Singh | Amalgamating An Intelligent Variant Of The Gravitational Search Algorithm With Decision Trees For Email Spam Detection | SCIE | |
| 2024 | Dr. Rajesh Kumar Deolia | Geographical Analysis Of Fluoride And Nitrate And Its Probabilistic Health Risk Assessment Utilizing Monte Carlo Simulation And Gis In Potable Water In Rural Areas Of Mathura Region, Uttar Pradesh, Northern India | SCIE | |
| 2024 | Dr. Rajesh Kumar Deolia | Groundwater Quality Assessment Using Water Quality Index And Principal Component Analysis In The Achnera Block, Agra District, Uttar Pradesh, Northern India | SCIE | |
| 2024 | Dr. Shashi Shekhar | A Study On Mental Distress Amidst Covid-19: A Path To Reboot And Resilience | Scopus | |
| 2024 | Dr. Bholey Singh | Mathematical Modelling And Analysis Of Oxygen Transportation In The Various Corneal Layers | Scoups | |
| Year | Name of Researcher | Paper Title | Publication Type | DOI |
Subscribe to our Newsletter